
BAYLA
BAYLA
Size Guide
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 32.5-33.5 in | 25.5-26.5 in | 35-36 in |
| S | 8 | 34-35 in | 27-28 in | 36.5-37.5 in |
| M | 10-12 | 35.5-37.5 in | 28.5-30.5 in | 38-40 in |
| L | 14 | 38-40.5 in | 31-33.5 in | 40.5-43 in |
| XL | 16-18 | 41-43.5 in | 34-36.5 in | 43.5-46 in |
How to Measure
ENGINEERED FOR PERFORMANCE
Quick-Dry Fabric
Moisture-wicking fibers pull sweat away and dries in minutes to keep you light and dry during your workout
Shape Retention
Built to stretch and snap back instantly so your gear never sags or loses its original "locked-in" fit
Squat-Proof
A high-density knit ensures 100% coverage, staying completely opaque through every rep and stretch
Stays-Put Fit
A high-waisted design that grips and stays in place—no rolling, no sliding, and no constant adjusting
Loved By 14,800+ Women